| Category | Prize ▲ | Ticket | Name | Town |
|---|---|---|---|---|
| Cash | $25 Prepaid MasterCard | 11025869 | D. Smith | Thunder Bay, ON |
| Cash | $25 Prepaid MasterCard | 11000526 | C. Burridge | Georgetown, ON |
| Cash | $25 Prepaid MasterCard | 13002799 | J. Omelon | Hillsburgh, ON |
| Cash | $25 Prepaid MasterCard | 14005755 | C. Little | Orléans, ON |
| Cash | $25 Prepaid MasterCard | 11025330 | V. Amullo | Ottawa, ON |
| Cash | $25 Prepaid MasterCard | 11009062 | T. COTTRELL-BOYD | OTTAWA, ON |
| Cash | $25 Prepaid MasterCard | 12008596 | J. Gruder-Lance | Gloucester, ON |
| Cash | $25 Prepaid MasterCard | 13001389 | D. Kraemer | Mississauga, ON |
| Cash | $25 Prepaid MasterCard | 11010255 | H. VU | HAMILTON, ON |
| Cash | $25 Prepaid MasterCard | 12007775 | B. QUINN | UTTERSON, ON |
| Cash | $25 Prepaid MasterCard | 11041289 | P. HOY | Scarborough, ON |
| Cash | $25 Prepaid MasterCard | 12006344 | L. Grigoras | Scarborough, ON |
| Cash | $25 Prepaid MasterCard | 12026021 | D. Campbell | Etobicoke, ON |
| Cash | $25 Prepaid MasterCard | 11003103 | M. Parnes | Thornhill, ON |
| Cash | $25 Prepaid MasterCard | 11033583 | D. Costa | Thunder Bay, ON |
| Cash | $25 Prepaid MasterCard | 12022494 | J. OTROSINA | HAMILTON, ON |
| Cash | $25 Prepaid MasterCard | 14002710 | D. Robertson | Thunder Bay, ON |
| Cash | $25 Prepaid MasterCard | 13021459 | A. Caicco | Kemptville, ON |
| Cash | $25 Prepaid MasterCard | 12000616 | J. Gall | Mississauga, ON |
| Cash | $25 Prepaid MasterCard | 11047544 | I. Katz | North Yortk, ON |
Drawn on June 30, 2025 Show winners list
Drawn on February 19, 2026 Show winners list
Drawn on June 30, 2026 Show winners list