| Category | Prize ▲ | Ticket | Name | Town |
|---|---|---|---|---|
| Cash | $25 Prepaid MasterCard | 11021456 | S. YEOMAN | WOODSTOCK, ON |
| Cash | $25 Prepaid MasterCard | 11015241 | A. SWAYZE | GLOUCESTER, ON |
| Cash | $25 Prepaid MasterCard | 14001057 | D. Collie | Guelph, ON |
| Cash | $25 Prepaid MasterCard | 12004628 | A. McKnight | Toronto, ON |
| Cash | $25 Prepaid MasterCard | 11043156 | J. & R. GROSKLEG | GOLDEN LAKE, ON |
| Cash | $25 Prepaid MasterCard | 12035408 | P. Wright | North York, ON |
| Cash | $25 Prepaid MasterCard | 11039130 | M. Brennan | Sudbury , ON |
| Cash | $25 Prepaid MasterCard | 12032992 | K. & L. DIEMERT | NEUSTADT, ON |
| Cash | $25 Prepaid MasterCard | 11049338 | K. Kelly | Sault Ste Marie, ON |
| Cash | $25 Prepaid MasterCard | 11015667 | C. Swords | Kars, ON |
| Cash | $25 Prepaid MasterCard | 14004246 | R. Noble | St Catharines, ON |
| Cash | $25 Prepaid MasterCard | 11015835 | D. KEOGH | OTTAWA, ON |
| Cash | $25 Prepaid MasterCard | 12034954 | J. Heynen | Ottawa, ON |
| Cash | $25 Prepaid MasterCard | 12028036 | N. Bishir | Barrie, ON |
| Cash | $25 Prepaid MasterCard | 12030160 | G. Alldread | Newcastle, ON |
| Cash | $25 Prepaid MasterCard | 13019447 | P. Foster | Shelburne, ON |
| Cash | $25 Prepaid MasterCard | 11006369 | T. Brown | Burford, ON |
| Cash | $25 Prepaid MasterCard | 14001537 | D. Hall | Pickering, ON |
| Cash | $25 Prepaid MasterCard | 11040386 | K. Tucker | Fort Frances, ON |
| Cash | $25 Prepaid MasterCard | 12025772 | M. Liu | Markham, ON |
Drawn on June 30, 2025 Show winners list
Drawn on February 19, 2026 Show winners list
Drawn on June 30, 2026 Show winners list