| Category | Prize ▲ | Ticket | Name | Town |
|---|---|---|---|---|
| Cash | $25 Prepaid MasterCard | 11048125 | E. Mercado | North York, ON |
| Cash | $25 Prepaid MasterCard | 12001122 | D. Blackburn | London, ON |
| Cash | $25 Prepaid MasterCard | 12032772 | J. SAWYER | AJAX, ON |
| Cash | $25 Prepaid MasterCard | 11046386 | J. KOTYLUK | COPPER CLIFF, ON |
| Cash | $25 Prepaid MasterCard | 11044835 | J. Perkin | wellington, ON |
| Cash | $25 Prepaid MasterCard | 11024506 | C. Botham | willowdale, ON |
| Cash | $25 Prepaid MasterCard | 11034893 | G. Gazzola | Guelph, ON |
| Cash | $25 Prepaid MasterCard | 12032532 | M. BARNARD | BURLINGTON, ON |
| Cash | $25 Prepaid MasterCard | 12011070 | T. Sumner | Windsor, ON |
| Cash | $25 Prepaid MasterCard | 11032135 | g. bernard | Newmarket, ON |
| Cash | $25 Prepaid MasterCard | 12030783 | L. Armstrong | Burlington, ON |
| Cash | $25 Prepaid MasterCard | 11011842 | d. hughes | Peterborough, ON |
| Cash | $25 Prepaid MasterCard | 11016791 | J. Lee | Severn, ON |
| Cash | $25 Prepaid MasterCard | 13009168 | J. MEYERS | FERGUS, ON |
| Cash | $25 Prepaid MasterCard | 12008710 | A. Bicker | Orléans, ON |
| Cash | $25 Prepaid MasterCard | 13007640 | R. Loves | Ottawa, ON |
| Cash | $25 Prepaid MasterCard | 11047119 | S. Forgues | Crysler, ON |
| Cash | $25 Prepaid MasterCard | 11029905 | K. Geroux | Perth, ON |
| Cash | $25 Prepaid MasterCard | 11041035 | A. Dickson | Pickering , ON |
| Cash | $25 Prepaid MasterCard | 11026205 | J. O’Meara | Thunder Bay, ON |
Drawn on June 30, 2025 Show winners list
Drawn on February 19, 2026 Show winners list
Drawn on June 30, 2026 Show winners list