| Category | Prize ▲ | Ticket | Name | Town |
|---|---|---|---|---|
| Cash | $25 Prepaid MasterCard | 11029826 | R. Chrapala | Beamsville, ON |
| Cash | $25 Prepaid MasterCard | 13006543 | D. Mackinnon | Smiths Falls, ON |
| Cash | $25 Prepaid MasterCard | 11041725 | L. Bond | Mississauga , ON |
| Cash | $25 Prepaid MasterCard | 12013912 | T. Smith | Aurora, ON |
| Cash | $25 Prepaid MasterCard | 12037723 | M. Cameron | Uxbridge, ON |
| Cash | $25 Prepaid MasterCard | 11028273 | R. NILES | AJAX, ON |
| Cash | $25 Prepaid MasterCard | 11014403 | R. Smith | Havelock, ON |
| Cash | $25 Prepaid MasterCard | 11019907 | M. PEARSON | BOBCAYGEON, ON |
| Cash | $25 Prepaid MasterCard | 11048550 | G. Conte | Hamilton , ON |
| Cash | $25 Prepaid MasterCard | 12035902 | m. dalton | leamington, ON |
| Cash | $25 Prepaid MasterCard | 11022151 | K. Stothers | Bright's Grove, ON |
| Cash | $25 Prepaid MasterCard | 12006366 | J. MCVEITY | Belle River, ON |
| Cash | $25 Prepaid MasterCard | 12033143 | s. moshenko | Mississauga, ON |
| Cash | $25 Prepaid MasterCard | 12039360 | T. Zylstra | Baysville, ON |
| Cash | $25 Prepaid MasterCard | 11041453 | L. Orr | Stoney Creek, ON |
| Cash | $25 Prepaid MasterCard | 12015846 | C. BENEDICT | SILVER WATER, ON |
| Cash | $25 Prepaid MasterCard | 11037363 | V. SOMR | DRESDEN, ON |
| Cash | $25 Prepaid MasterCard | 12033728 | N. TRAN | Toronto, ON |
| Cash | $25 Prepaid MasterCard | 13016092 | C. GORDON | TORONTO, ON |
| Cash | $25 Prepaid MasterCard | 13016382 | M. Wemple | Petrolia, ON |
Drawn on June 30, 2025 Show winners list
Drawn on February 19, 2026 Show winners list
Drawn on June 30, 2026 Show winners list