| Category | Prize ▲ | Ticket | Name | Town |
|---|---|---|---|---|
| Cash | $25 Prepaid MasterCard | 12038457 | p. lalonde | The Nation, ON |
| Cash | $25 Prepaid MasterCard | 13016210 | A. Djamalian | Richmond Hill, ON |
| Cash | $25 Prepaid MasterCard | 11039109 | N. Kraitberg | Nepean , ON |
| Cash | $25 Prepaid MasterCard | 11027581 | J. AMUNDSEN | RAINY RIVER, ON |
| Cash | $25 Prepaid MasterCard | 12038262 | K. Kot | Smithville, ON |
| Cash | $25 Prepaid MasterCard | 12026269 | L. Gauthier | Rockland, ON |
| Cash | $25 Prepaid MasterCard | 11015475 | A. SISSON | WATFORD, ON |
| Cash | $25 Prepaid MasterCard | 12000031 | B. Prins | FENWICK, ON |
| Cash | $25 Prepaid MasterCard | 13020055 | C. Vanier | North York, ON |
| Cash | $25 Prepaid MasterCard | 12011632 | K. Dewar | Hanover, ON |
| Cash | $25 Prepaid MasterCard | 13000571 | I. Seath-Smith | Etobicoke, ON |
| Cash | $25 Prepaid MasterCard | 12006810 | R. ARMSTRONG | South Pakenham, ON |
| Cash | $25 Prepaid MasterCard | 13008115 | e. nomi | MISSISSAUGA, ON |
| Cash | $25 Prepaid MasterCard | 11027654 | B. BURGESS | BALA, ON |
| Cash | $25 Prepaid MasterCard | 13024807 | N. Sucharski | Toronto, ON |
| Cash | $25 Prepaid MasterCard | 11015710 | J. HANRAHAN | ALLISTON, ON |
| Cash | $25 Prepaid MasterCard | 12015207 | D. WATSON | PICKERING, ON |
| Cash | $25 Prepaid MasterCard | 12010163 | D. FERNANDES | toronto, ON |
| Cash | $25 Prepaid MasterCard | 13015331 | J. Baird | Whitby, ON |
| Cash | $25 Prepaid MasterCard | 11036618 | R. Green | Midhurst, On, ON |
Drawn on June 30, 2025 Show winners list
Drawn on February 19, 2026 Show winners list
Drawn on June 30, 2026 Show winners list