| Category | Prize ▲ | Ticket | Name | Town |
|---|---|---|---|---|
| Cash | $25 Prepaid MasterCard | 12008098 | C. Cobean | Pickering, ON |
| Cash | $25 Prepaid MasterCard | 12003588 | B. Montgomery | Coboconk, ON |
| Cash | $25 Prepaid MasterCard | 12001040 | P. Dool | Windsor, ON |
| Cash | $25 Prepaid MasterCard | 11029513 | E. Wai | Toronto, ON |
| Cash | $25 Prepaid MasterCard | 13023455 | S. Schoeter | Oro-Medonte, ON |
| Cash | $25 Prepaid MasterCard | 12033351 | K. Banning | Thunder Bay, ON |
| Cash | $25 Prepaid MasterCard | 12020523 | T. Allinson | Madoc, ON |
| Cash | $25 Prepaid MasterCard | 11010892 | J. Karppi | Sudbury, ON |
| Cash | $25 Prepaid MasterCard | 13004023 | S. Swain | London, ON |
| Cash | $25 Prepaid MasterCard | 11046670 | P. Matiuschuk | Niagara Falls,ON, ON |
| Cash | $25 Prepaid MasterCard | 12019791 | J. Sattarian | North york, ON |
| Cash | $25 Prepaid MasterCard | 11046326 | N. Dupuis | Arnprior, ON |
| Cash | $25 Prepaid MasterCard | 13015056 | S. Stafford | Elizabethtown , ON |
| Cash | $25 Prepaid MasterCard | 12010463 | M. FEDORAK | NEPEAN, ON |
| Cash | $25 Prepaid MasterCard | 11035430 | B. Jacques | Midland, ON |
| Cash | $25 Prepaid MasterCard | 13000162 | A. Aultman | Wooler, ON |
| Cash | $25 Prepaid MasterCard | 12003862 | M. Lem | Scarborough, ON |
| Cash | $25 Prepaid MasterCard | 12024661 | P. SAWH | MISSISSAUGA, ON |
| Cash | $25 Prepaid MasterCard | 11047870 | M. Ashford | Etobicoke, ON |
| Cash | $25 Prepaid MasterCard | 11002380 | T. Rogers | Stoney Creek, ON |
Drawn on June 30, 2025 Show winners list
Drawn on February 19, 2026 Show winners list
Drawn on June 30, 2026 Show winners list