| Category | Prize ▲ | Ticket | Name | Town |
|---|---|---|---|---|
| Cash | $25 Prepaid MasterCard | 12021243 | L. Walters | Hamilton, ON |
| Cash | $25 Prepaid MasterCard | 11025848 | D. Hum | NEPEAN, ON |
| Cash | $25 Prepaid MasterCard | 12018549 | K. GLENN | CAMPBELLFORD, ON |
| Cash | $25 Prepaid MasterCard | 11032889 | S. THIBOUTOT | Hamilton, ON |
| Cash | $25 Prepaid MasterCard | 13023520 | C. Harris | Zephyr, ON |
| Cash | $25 Prepaid MasterCard | 11006746 | S. Brennan | Cornwall, ON |
| Cash | $25 Prepaid MasterCard | 11009534 | S. DUBOIS | STURGEON FALLS, ON |
| Cash | $25 Prepaid MasterCard | 13003947 | K. HUANG | Ajax, ON |
| Cash | $25 Prepaid MasterCard | 12040631 | E. Sackaney | Fort Albany, ON |
| Cash | $25 Prepaid MasterCard | 12040469 | D. Byrne | Toronto, ON |
| Cash | $25 Prepaid MasterCard | 12033046 | L. TUCK | Trenton, ON |
| Cash | $25 Prepaid MasterCard | 12007184 | J. DI GENOVA | CONCORD, ON |
| Cash | $25 Prepaid MasterCard | 12033666 | S. Anderson | Fergus , ON |
| Cash | $25 Prepaid MasterCard | 12018296 | P. SHELLY | GRAVENHURST, ON |
| Cash | $25 Prepaid MasterCard | 13003828 | A. CONNELL | SCHOMBERG, ON |
| Cash | $25 Prepaid MasterCard | 13016989 | B. MUIR | TORONTO, ON |
| Cash | $25 Prepaid MasterCard | 12007454 | L. MCWHINNEY | SAULT STE MARIE, ON |
| Cash | $25 Prepaid MasterCard | 11008435 | M. Cook | Ajax, ON |
| Cash | $25 Prepaid MasterCard | 11035133 | D. Spybey | Blind River, ON |
| Cash | $25 Prepaid MasterCard | 11031101 | J. Weiss | Sarnia, ON |
Drawn on June 30, 2025 Show winners list
Drawn on February 19, 2026 Show winners list
Drawn on June 30, 2026 Show winners list