| Category | Prize ▲ | Ticket | Name | Town |
|---|---|---|---|---|
| Cash | $25 Prepaid MasterCard | 11016027 | J. NATYWARY | TORONTO, ON |
| Cash | $25 Prepaid MasterCard | 13015185 | V. Kohanski | Kaministiquia, ON |
| Cash | $25 Prepaid MasterCard | 12013008 | R. Green | Collingwood, ON |
| Cash | $25 Prepaid MasterCard | 12021047 | S. & g. RAPKIN | THORNHILL, ON |
| Cash | $25 Prepaid MasterCard | 11026405 | A. Alam | Toronto, ON |
| Cash | $25 Prepaid MasterCard | 11025974 | E. Berndt | Nepean, ON |
| Cash | $25 Prepaid MasterCard | 11000378 | W. Robertson | Innisfil, ON |
| Cash | $25 Prepaid MasterCard | 13021235 | A. Da Silva | York, ON |
| Cash | $25 Prepaid MasterCard | 13015315 | R. Salehoun-Diradour | Mississauga, ON |
| Cash | $25 Prepaid MasterCard | 12031517 | A. Johnson | Wasaga Beach, ON |
| Cash | $25 Prepaid MasterCard | 12011416 | E. Krepps | Brampton, ON |
| Cash | $25 Prepaid MasterCard | 11020906 | A. Rattray | Barrie, ON |
| Cash | $25 Prepaid MasterCard | 12016544 | D. McCheyne | Stittsville, ON |
| Cash | $25 Prepaid MasterCard | 11042748 | K. Newhouse | Wainfleet, ON |
| Cash | $25 Prepaid MasterCard | 12035105 | T. Brown | Toronto, ON |
| Cash | $25 Prepaid MasterCard | 12017677 | C. BARNETT | GEORGETOWN, ON |
| Cash | $25 Prepaid MasterCard | 12029336 | W. Irwin | Barrie, ON |
| Cash | $25 Prepaid MasterCard | 14005591 | J. Smith | St Catharines, ON |
| Cash | $25 Prepaid MasterCard | 13004809 | j. dickson | Brockville, ON |
| Cash | $25 Prepaid MasterCard | 13014328 | R. STARR | MISSISSAUGA, ON |
Drawn on June 30, 2025 Show winners list
Drawn on February 19, 2026 Show winners list
Drawn on June 30, 2026 Show winners list