| Category | Prize ▲ | Ticket | Name | Town |
|---|---|---|---|---|
| Cash | $25 Prepaid MasterCard | 13023654 | D. Bowe | Peterborough, ON |
| Cash | $25 Prepaid MasterCard | 14002968 | S. LYALL | RICHMOND HILL, ON |
| Cash | $25 Prepaid MasterCard | 11018484 | T. Freedman | North York, ON |
| Cash | $25 Prepaid MasterCard | 11005329 | r. Golen | St Catharines, ON |
| Cash | $25 Prepaid MasterCard | 13003563 | J. Hurd | Brockville, ON |
| Cash | $25 Prepaid MasterCard | 11034225 | F. Heroux | Fergus, ON |
| Cash | $25 Prepaid MasterCard | 13024245 | T. Solarino | Markham, ON |
| Cash | $25 Prepaid MasterCard | 12028153 | D. Prankevicius | Blue Mountains, ON |
| Cash | $25 Prepaid MasterCard | 11027086 | P. Joy | Quinte West, ON |
| Cash | $25 Prepaid MasterCard | 12026536 | J. SANTOS | LONDON, ON |
| Cash | $25 Prepaid MasterCard | 11043710 | M. Robbins | Sault Ste. Marie, ON |
| Cash | $25 Prepaid MasterCard | 11043701 | C. & C. Laflamme | Fenwick, ON |
| Cash | $25 Prepaid MasterCard | 11039459 | T. EMMONS | MULMUR, ON |
| Cash | $25 Prepaid MasterCard | 13003085 | E. Bodley | Scarborough, ON |
| Cash | $25 Prepaid MasterCard | 11034804 | S. Syed | Milton, ON |
| Cash | $25 Prepaid MasterCard | 12019279 | G. Ranguelova | Ottawa, ON |
| Cash | $25 Prepaid MasterCard | 12006847 | K. WHITE | THUNDER BAY, ON |
| Cash | $25 Prepaid MasterCard | 13002752 | C. Davies | Markham, ON |
| Cash | $25 Prepaid MasterCard | 13010114 | N. Bansal | Kitchener, ON |
| Cash | $25 Prepaid MasterCard | 11031194 | M. Vestergaard | Mount Albert, ON |
Drawn on June 30, 2025 Show winners list
Drawn on February 19, 2026 Show winners list
Drawn on June 30, 2026 Show winners list
Drawn on February 25, 2027 Show winners list