| Category | Prize ▲ | Ticket | Name | Town |
|---|---|---|---|---|
| Cash | $25 Prepaid MasterCard | 13000407 | D. BRITNELL | Innisfil, ON |
| Cash | $25 Prepaid MasterCard | 12008506 | P. Petrie | Brantford, ON |
| Cash | $25 Prepaid MasterCard | 12004031 | S. Levy | Ottawa, ON |
| Cash | $25 Prepaid MasterCard | 11037497 | W. Casselman | Brockville, ON |
| Cash | $25 Prepaid MasterCard | 13025064 | J. Sinclair | Toronto, ON |
| Cash | $25 Prepaid MasterCard | 12007696 | S. Packham | Mississauga, ON |
| Cash | $25 Prepaid MasterCard | 13015262 | A. TARRANT | CARLISLE, ON |
| Cash | $25 Prepaid MasterCard | 11048664 | A. Sani | Toronto, ON |
| Cash | $25 Prepaid MasterCard | 11008058 | C. Chung | Scarborough, ON |
| Cash | $25 Prepaid MasterCard | 12036410 | D. Dagenais | Toronto, ON |
| Cash | $25 Prepaid MasterCard | 11014339 | M. Speranza | Kingsville, ON |
| Cash | $25 Prepaid MasterCard | 11032626 | J. LEFEBVRE | STURGEON FALLS, ON |
| Cash | $25 Prepaid MasterCard | 13025663 | D. OSTHOFF | OWEN SOUND, ON |
| Cash | $25 Prepaid MasterCard | 13024989 | P. Tobin | Picton, ON |
| Cash | $25 Prepaid MasterCard | 13022506 | M. KOBAYASHI | North York, ON |
| Cash | $25 Prepaid MasterCard | 12002412 | C. Urquhart | Caledon East, ON |
| Cash | $25 Prepaid MasterCard | 11018399 | T. Grunte | Corunna, ON |
| Cash | $25 Prepaid MasterCard | 13009381 | M. Stefan | Toronto, ON |
| Cash | $25 Prepaid MasterCard | 11005888 | B. Dieroff | Orillia, ON |
| Cash | $25 Prepaid MasterCard | 11029375 | D. Mazur | Cobourg, ON |
Drawn on June 30, 2025 Show winners list
Drawn on February 19, 2026 Show winners list
Drawn on June 30, 2026 Show winners list