| Category | Prize ▲ | Ticket | Name | Town |
|---|---|---|---|---|
| Cash | $25 Prepaid MasterCard | 11044789 | M. STACHURA | VANESSA, ON |
| Cash | $25 Prepaid MasterCard | 12006769 | T. Prange | Waterloo, ON |
| Cash | $25 Prepaid MasterCard | 13009163 | J. MEYERS | FERGUS, ON |
| Cash | $25 Prepaid MasterCard | 12038146 | M. McConkey | Demorestville , ON |
| Cash | $25 Prepaid MasterCard | 12025291 | D. Wong | St Catharines, ON |
| Cash | $25 Prepaid MasterCard | 11023405 | S. Bouvrette | Orleans, ON |
| Cash | $25 Prepaid MasterCard | 11018227 | M. Wychara | Mississauga, ON |
| Cash | $25 Prepaid MasterCard | 11049423 | D. Yang | Fonthill, ON |
| Cash | $25 Prepaid MasterCard | 11024751 | B. WILSON | LINDSAY, ON |
| Cash | $25 Prepaid MasterCard | 11039197 | H. WARCOP | LINDSAY, ON |
| Cash | $25 Prepaid MasterCard | 13014851 | M. O HALLORAN | VAUGHAN, ON |
| Cash | $25 Prepaid MasterCard | 11047313 | S. McLean | Innisfil, ON |
| Cash | $25 Prepaid MasterCard | 13025589 | R. Sant | Kleinburg, ON |
| Cash | $25 Prepaid MasterCard | 11020609 | C. ARELLANO | SCARBOROUGH, ON |
| Cash | $25 Prepaid MasterCard | 12031655 | J. Ferlisi | Toronto, ON |
| Cash | $25 Prepaid MasterCard | 12037334 | S. O'Neil | Glenburnie , ON |
| Cash | $25 Prepaid MasterCard | 13005163 | R. DONOHUE | RENFREW, ON |
| Cash | $25 Prepaid MasterCard | 12016762 | B. RADLOFF | Ottawa, ON |
| Cash | $25 Prepaid MasterCard | 12017069 | E. Ucieklak | Markham, ON |
| Cash | $25 Prepaid MasterCard | 11021671 | D. Trottier | Carleton Place, ON |
Drawn on June 30, 2025 Show winners list
Drawn on February 19, 2026 Show winners list
Drawn on June 30, 2026 Show winners list