| Category | Prize ▲ | Ticket | Name | Town |
|---|---|---|---|---|
| Cash | $25 Prepaid MasterCard | 11011688 | M. Price | Kanata, ON |
| Cash | $25 Prepaid MasterCard | 13023889 | M. GALKOWSKI | MISSISSAUGA, ON |
| Cash | $25 Prepaid MasterCard | 11025480 | L. Houselander | Wasaga Beach , ON |
| Cash | $25 Prepaid MasterCard | 14002114 | S. Petzschler | Thunder Bay, ON |
| Cash | $25 Prepaid MasterCard | 11022286 | L. Connolly | Oro-Medonte, ON |
| Cash | $25 Prepaid MasterCard | 13003700 | B. McComb | Kanata, ON |
| Cash | $25 Prepaid MasterCard | 11020167 | T. Buzdygan | St Catharines, ON |
| Cash | $25 Prepaid MasterCard | 11002199 | E. Comeau | Grimsby, ON |
| Cash | $25 Prepaid MasterCard | 12022076 | C. BOILEAU | RICHMOND HILL, ON |
| Cash | $25 Prepaid MasterCard | 11016238 | G. HOWELL | CORNWALL, ON |
| Cash | $25 Prepaid MasterCard | 14000862 | T. Gerth | E, ON |
| Cash | $25 Prepaid MasterCard | 11035695 | s. teal | Brampton, ON |
| Cash | $25 Prepaid MasterCard | 13007247 | T. Williams | Perrault Falls, ON |
| Cash | $25 Prepaid MasterCard | 12013264 | L. Bonn | Woodstock, ON |
| Cash | $25 Prepaid MasterCard | 11014117 | J. Stewart | Havelock, ON |
| Cash | $25 Prepaid MasterCard | 12019592 | L. Fitzgerald | Toronto, ON |
| Cash | $25 Prepaid MasterCard | 14002611 | D. Hall | Pickering, ON |
| Cash | $25 Prepaid MasterCard | 12037671 | M. Calleri | Markham, ON |
| Cash | $25 Prepaid MasterCard | 11017857 | H. CHOPRA | MILTON, ON |
| Cash | $25 Prepaid MasterCard | 11027882 | A. Reyes | Blackstock, ON |
Drawn on June 30, 2025 Show winners list
Drawn on February 19, 2026 Show winners list
Drawn on June 30, 2026 Show winners list